Description
Before fitment, please ensure the spacer fits flat to the back of the wheel. Please also test for clearance after fitment at the wheel arch under full right and left wheel lock.
Extended wheel bolts are not supplied.
These wheel spacers are hubcentric
These CNC machined precision alloy wheel spacers are 11mm thick with a 66.5mm bore and dual 5 stud bolt pattern for both 100 and 112mm PCD fitments. The spacers are anodised black to inhibit corrosion and “bonding” to the wheel or hub and are machined with an alloy spigot to allow centering on the hub. (often called “hubcentric” spacers) The spacers are suitable for most vehicles produced by Volkswagen Group. A 11mm spacer will give an overall track increase of 22mm when fitted to both sides of an axle.
These spacers are priced and sold per pair.
In The Box:
2 x FMWS10 11mm Wheel Spacer
1 x Forge Sticker
All Forge wheel spacers are manufactured from 6082 alloy
Confirmed Applications
| Audi | A4 | 1.8/2.0 TFSI (B8) |
| Audi | A4 | 2.0 TFSI (B9) |
| Audi | A4 | Allroad B8 2009 On |
| Audi | A5 | 2.0 TDI 2012 Onwards |
| Audi | A5 | 2.0 TFSI |
| Audi | A5 | 2.0 TSI 2012 Onwards |
| Audi | A6 | 2.0 TDI 2011 Onwards |
| Audi | A6 | 2.0T |
| Audi | A6 | 3.0T |
| Audi | A7 | 3.0T |
| Audi | A8 | 4H 2010 On |
| Audi | Q5 | 2.0 TDI 2009 Onwards |
| Audi | Q5 | 2.0 TSI 2013 Onwards |
| Audi | Q7 | 2015 On |
| Audi | RS4 | B8 2012 On |
| Audi | RS5 > 2010-2017 (8T) | |
| Audi | RS6 | C7 (2013-2019) |
| Audi | RS7 | C7 (2013-2019) |
| Audi | S4 | B8/8.5 3.0T |
| Audi | S4 | B9 |
| Audi | S5 | B8/8.5 3.0T |
| Audi | S6 | 4G 2011 On |
| Audi | S7 | 2011 On |
| Audi | S8 | 4H 2011 On |
| Audi | SQ5 | 2012 On |
| BMW | 7 Series | G11 2015 On |
| BMW | 7 Series | G12 2015 On |
| BMW | i8 | 2014 On |
| Mercedes | A Class W176 (2012-2018) | A160 |
| Mercedes | A Class W176 (2012-2018) | A180 |
| Mercedes | A Class W176 (2012-2018) | A200 |
| Mercedes | A Class W176 (2012-2018) | A220 |
| Mercedes | A Class W176 (2012-2018) | A250 |
| Mercedes | A Class W176 (2012-2018) | A45 AMG (Facelift 2015-) |
| Mercedes | A Class W176 (2012-2018) | A45AMG (2013-2015) |
| Mercedes | B-Class W246 (2011-2018) | B160 |
| Mercedes | B-Class W246 (2011-2018) | B180 |
| Mercedes | B-Class W246 (2011-2018) | B200 |
| Mercedes | B-Class W246 (2011-2018) | B220 |
| Mercedes | B-Class W246 (2011-2018) | B250 |
| Mercedes | CLA Class C117 (2013-2019) | CLA180 |
| Mercedes | CLA Class C117 (2013-2019) | CLA200 |
| Mercedes | CLA Class C117 (2013-2019) | CLA250 |
| Mercedes | CLA Class C117 (2013-2019) | CLA45 (2013-2015) |
| Mercedes | CLA Class C117 (2013-2019) | CLA45 (Facelift 2015-) |
| Mercedes | GLA Class X156 (2014-2019) | GLA180 |
| Mercedes | GLA Class X156 (2014-2019) | GLA200 |
| Mercedes | GLA Class X156 (2014-2019) | GLA250 |
| Mercedes | GLA Class X156 (2014-2019) | GLA45 (2014-2015) |
| Mercedes | GLA Class X156 (2014-2019) | GLA45 (Facelift 2015-) |
| Mercedes | GLC Class X253 (2015-2019) | GLC200 |
| Mercedes | GLC Class X253 (2015-2019) | GLC250 |
| Mini | Third generation (F54/F55/F56/F57) | F56/F55 Hatchback 2014- > Cooper S 2.0 Turbo Petrol (B48) |
| Mini | Third generation (F54/F55/F56/F57) | F56/F55 Hatchback 2014- > JCW 2.0 Turbo Petrol (B48 Up To 2021) |
| Mini | Third generation (F54/F55/F56/F57) | F56/F55 Hatchback 2014- > One 1.5 Turbo Petrol (B38) |
| Mini | Third generation (F54/F55/F56/F57) | F57 Convertible 2016- > JCW 2.0 Turbo Petrol (B48 Up To 2021) |
| Porsche | Macan 2014 On | |
| Toyota | Supra | Mk5 A90 |










Reviews
There are no reviews yet.