Description
Engineers have spent months developing a Slip-On exhaust system that takes the driving experience to a completely new level. This fully titanium exhaust system with three muffler configurations saves weight at the rear axle, additionally enhancing the handling with more power and torque gained with improved gas-flow dynamics, reduced back pressure, and a more linear power curve. Power gains are especially noticeable in the mid range. All these pluses are rounded off by a thoroughly pleasing sound note. Thanks to the dual-mode exhaust flap system, the “cat-back” Slip-On enhances the unmistakably deep resonant sound of Akrapovič. Either you leave it to the car’s ECU to choose the sound level, or you select it yourself by pressing the button of the optional Akrapovic sound kit when it’s time to experience the passion.
If the stock system does not have integrated exhaust valves, the Akrapovic sound kit is mandatory.
If the stock system has integrated exhaust valves (the Porsche sport exhaust), no Akrapovic sound kit is needed.
| Unit | Stock | Akrapovič | Max gain |
|---|
| Maximum power | kW | 225.7 / 6650 rpm | 230.1 / 6600 rpm | + 6.0 / 3700 rpm |
| HP (m) | 306.8 / 6650 rpm | 312.9 / 6600 rpm | + 8.2 / 3700 rpm |
| HP (i) | 302.6 / 6650 rpm | 308.6 / 6600 rpm | + 8.1 / 3700 rpm |
| Maximum torque | Nm | 356.4 / 4800 rpm | 356.9 / 4800 rpm | + 18.1 / 3800 rpm |
| lb-ft | 262.9 / 4800 rpm | 263.2 / 4800 rpm | + 13.3 / 3800 rpm |
| Weight | kg | 16.7 | 13.1 | – 3.6 |
| lb | 36.8 | 28.9 | – 7.9 |
| % | | | – 21.6 |
| Installation time | min | | 120 |
Confirmed Applications
| Porsche | Cayman (981) | 2013 – 2015 |
| Porsche | Cayman GTS (981) | 2015 |
| Porsche | Cayman S (981) | 2013 – 2015 |
| Porsche | Boxster (981) | 2012 – 2015 |
| Porsche | Boxster GTS (981) | 2015 |
| Porsche | Boxster S (981) | 2012 – 2015 |
Reviews
There are no reviews yet.