Description
Important Note for the GT3 RS 991.2: if your car is or will be equiped with an Akrapovic Rear Carbon Fibre Diffusor, please give us a note. The tailpipe’s code needs to be changed from TP-T/S/19 to TP-T/S/17!
Akrapovič’s Slip-On Race Line represents the first step in the exhaust system tuning process and it can easily be installed onto the Porsche GT3’s original system. Built from hi-grade titanium and finished with two eye-catching double round tailpipes, this entry system makes the GT3 more powerful and lighter, and gives the car that unique, sporty Akrapovič sound.
The mandatory tail pipe set TP-T/S/19 needs to be ordered separately.
The Slip-On Race system can be optionally combined with Link Pipe Set (Titanium) that retains stock headers and removes stock side mufflers, or it can be upgraded into a full Akrapovič exhaust system, either with combining it with Evolution Race Header Set without valves or Evolution Header Set with side mufflers and valves.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Technical data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 374.9 / 8150 rpm | 377.3 / 8250 rpm | + 6.5 / 4400 rpm |
| HP (m) | 509.7 / 8150 rpm | 512.9 / 8250 rpm | + 8.8 / 4400 rpm | |
| HP (i) | 502.7 / 8150 rpm | 505.9 / 8250 rpm | + 8.7 / 4400 rpm | |
| Maximum torque | Nm | 476.4 / 6150 rpm | 479.0 / 6150 rpm | + 15.2 / 4400 rpm |
| lb-ft | 351.4 / 6150 rpm | 353.3 / 6150 rpm | + 11.2 / 4400 rpm | |
| Weight | kg | 8.6 | 3.9 | – 4.7 |
| lb | 19.0 | 8.7 | – 10.3 | |
| % | – 54.3 | |||
| Noise | dB | 95 / 4000 rpm | 103.3 / 4000 rpm | 8.3 |
| Installation time | min | 240 |
Confirmed Applications
| Porsche | 911 GT3 (991) | 2014 – 2017 |
| Porsche | 911 GT3 RS (991.2) | 2018 – 2020 |
| Porsche | 911 GT3 / GT3 Touring (991.2) | 2018 – 2019 |
| Porsche | 911 GT3 RS (991.2) – OPF/GPF | 2019 – 2020 |
| Porsche | 911 Speedster – OPF/GPF | 2019 – 2020 |











Reviews
There are no reviews yet.